Price From: ฿ 2,000,000
Location: | Jomtien |
Completion: | 2015 |
Amount Buildings: | 2 |
Amount Units: | 309 |
Amount Floors: | 8 |
Price From: ฿ 4,999,000
Location: | Jomtien |
Completion: | 2017 |
Amount Buildings: | 2 |
Amount Units: | 331 |
Amount Floors: | 38 |
Price From: ฿ 2,900,000
Location: | Pratumnak |
Completion: | 2013 |
Amount Buildings: | 1 |
Amount Units: | 279 |
Amount Floors: | 35 |
Price From: ฿ 1,649,000
Location: | Jomtien |
Completion: | 2014 |
Amount Buildings: | 4 |
Amount Units: | 795 |
Amount Floors: | 8 |
Price From: ฿ 4,200,000
Location: | Naklua Wongamat |
Completion: | 2008 |
Amount Buildings: | 2 |
Amount Units: | 95 |
Amount Floors: | 5 |
Price From: ฿ 3,475,000
Location: | Pratumnak |
Completion: | |
Amount Buildings: | 1 |
Amount Units: | 216 |
Amount Floors: | 36 |
Price From: ฿ 2,850,000
Location: | Central Pattaya |
Completion: | 2010 |
Amount Buildings: | 2 |
Amount Units: | 158 |
Amount Floors: | 8 |
Price From: ฿ 1,490,000
Location: | Pratumnak |
Completion: | 2019 |
Amount Buildings: | 5 |
Amount Units: | 1350 |
Amount Floors: | 8 |
Price From: ฿ 1,450,000
Location: | Pratumnak |
Completion: | 2018 |
Amount Buildings: | 4 |
Amount Units: | 1118 |
Amount Floors: | 8 |
Price From: ฿ 3,000,000
Location: | Pratumnak |
Completion: | 2021 |
Amount Buildings: | 1 |
Amount Units: | 252 |
Amount Floors: | 8 |
Price From: ฿ 2,099,000
Location: | Central Pattaya |
Completion: | 2020 |
Amount Buildings: | 1 |
Amount Units: | 803 |
Amount Floors: | 45 |
Price From: ฿ 11,423,913
Location: | Naklua Wongamat |
Completion: | Q2 2024 |
Amount Buildings: | 1 |
Amount Units: | 319 |
Amount Floors: | 55 |
Price From: ฿ 1,140,000
Location: | Pratumnak |
Completion: | 2015 |
Amount Buildings: | 1 |
Amount Units: | 158 |
Amount Floors: | 8 |
Price From: ฿ 2,200,000
Location: | Jomtien |
Completion: | 2014 |
Amount Buildings: | 5 |
Amount Units: | 1100 |
Amount Floors: | 8 |
Price From: ฿ 2,467,500
Location: | Central Pattaya |
Completion: | 2010 |
Amount Buildings: | 3 |
Amount Units: | 228 |
Amount Floors: | 8 |
Price From: ฿ 9,900,000
Location: | Naklua Wongamat |
Completion: | 2015 |
Amount Buildings: | 2 |
Amount Units: | 370 |
Amount Floors: | 31 |
Price From: ฿ 1,340,000
Location: | Pratumnak |
Completion: | 2013 |
Amount Buildings: | 2 |
Amount Units: | 446 |
Amount Floors: | 8 |
Price From: ฿ 1,260,000
Location: | Pratumnak |
Completion: | 1993 |
Amount Buildings: | 1 |
Amount Units: | 108 |
Amount Floors: | 8 |
Price From: ฿ 1,195,000
Location: | East Pattaya |
Completion: | 2014 |
Amount Buildings: | 5 |
Amount Units: | 594 |
Amount Floors: | 7 |
Price From: ฿ 1,250,000
Location: | East Pattaya |
Completion: | 2016 |
Amount Buildings: | 6 |
Amount Units: | 848 |
Amount Floors: | 7 |
Price From: ฿ 4,300,000
Location: | Central Pattaya |
Completion: | 2015 |
Amount Buildings: | 3 |
Amount Units: | 380 |
Amount Floors: | 8 |
Price From: ฿ 2,950,000
Location: | Central Pattaya |
Completion: | 2015 |
Amount Buildings: | 3 |
Amount Units: | 999 |
Amount Floors: | Building A-44, Building B-32, Building C-7 |
Price From: ฿ 5,000,000
Location: | Jomtien |
Completion: | 2014 |
Amount Buildings: | 2 |
Amount Units: | 310 |
Amount Floors: | 49 |
Price From: ฿ 5,850,000
Location: | South Pattaya |
Completion: | 2003 |
Amount Buildings: | 3 |
Amount Units: | 80 |
Amount Floors: | 10 |
Price From: ฿ 1,700,000
Location: | Central Pattaya |
Completion: | 2018 |
Amount Buildings: | 3 |
Amount Units: | 639 |
Amount Floors: | 8 |
Price From: ฿ 1,450,000
Location: | Central Pattaya |
Completion: | 2021 |
Amount Buildings: | 6 |
Amount Units: | 1060 |
Amount Floors: | 8 |
Price From: ฿ 2,630,000
Location: | Central Pattaya |
Completion: | 2010 |
Amount Buildings: | 5 |
Amount Units: | 367 |
Amount Floors: | 8 |
Price From: ฿ 2,050,000
Location: | Pratumnak |
Completion: | 2015 |
Amount Buildings: | 2 |
Amount Units: | 157 |
Amount Floors: | 8 |
Price From: ฿ 1,690,000
Location: | Central Pattaya |
Completion: | 2018 |
Amount Buildings: | 1 |
Amount Units: | 465 |
Amount Floors: | 29 |
Price From: ฿ 2,250,000
Location: | Naklua Wongamat |
Completion: | 2016 |
Amount Buildings: | 1 |
Amount Units: | 188 |
Amount Floors: | 8 |
Price From: ฿ 1,400,000
Location: | Naklua Wongamat |
Completion: | 2016 |
Amount Buildings: | 4 |
Amount Units: | 515 |
Amount Floors: | 8 |
Price From: ฿ 4,190,000
Location: | Jomtien |
Completion: | 2022 |
Amount Buildings: | 1 |
Amount Units: | 1644 |
Amount Floors: | 59 |
Price From: ฿ 2,669,750
Location: | Jomtien |
Completion: | |
Amount Buildings: | 1 |
Amount Units: | 1880 |
Amount Floors: | 56 |
Price From: ฿ 2,390,000
Location: | Pratumnak |
Completion: | 2013 |
Amount Buildings: | 1 |
Amount Units: | 297 |
Amount Floors: | 24 |
Price From: ฿ 3,949,150
Location: | Bang Saray |
Completion: | 2017 |
Amount Buildings: | 1 |
Amount Units: | 399 |
Amount Floors: | 33 |
Price From: ฿ 1,650,000
Location: | Pratumnak |
Completion: | 2013 |
Amount Buildings: | 7 |
Amount Units: | 282 |
Amount Floors: | 8 |
Price From: ฿ 4,045,000
Location: | Pratumnak |
Completion: | 2016 |
Amount Buildings: | 1 |
Amount Units: | 255 |
Amount Floors: | 40 |
Price From: ฿ 2,940,000
Location: | Jomtien |
Completion: | 2014 |
Amount Buildings: | 1 |
Amount Units: | 531 |
Amount Floors: | 36 |
Price From: ฿ 2,400,000
Location: | Jomtien |
Completion: | 2017 |
Amount Buildings: | 6 |
Amount Units: | 978 |
Amount Floors: | 8 |
Price From: ฿ 2,690,000
Location: | Jomtien |
Completion: | 2020 |
Amount Buildings: | 5 |
Amount Units: | 517 |
Amount Floors: | 8 |
Price From: ฿ 3,070,000
Location: | Jomtien |
Completion: | |
Amount Buildings: | 1 |
Amount Units: | |
Amount Floors: | 50 |
Price From: ฿ 1,749,000
Location: | Bang Saray |
Completion: | 2020 |
Amount Buildings: | 1 |
Amount Units: | 64 |
Amount Floors: | 8 |
Price From: ฿ 4,190,000
Location: | Central Pattaya |
Completion: | 2020 |
Amount Buildings: | 1 |
Amount Units: | 603 |
Amount Floors: | 31 |
Price From: ฿ 2,510,000
Location: | Jomtien |
Completion: | |
Amount Buildings: | 1 |
Amount Units: | 437 |
Amount Floors: | 23 |
Price From: ฿ 4,500,000
Location: | Pratumnak |
Completion: | 2011 |
Amount Buildings: | 1 |
Amount Units: | |
Amount Floors: | 7 |
Price From: ฿ 5,000,000
Location: | Pratumnak |
Completion: | 2010 |
Amount Buildings: | 1 |
Amount Units: | |
Amount Floors: | 7 |
Price From: ฿ 5,220
Location: | Central Pattaya |
Completion: | 2018 |
Amount Buildings: | 6 |
Amount Units: | 780 |
Amount Floors: | 8 |
Price From: ฿ 2,490,000
Location: | Pratumnak |
Completion: | 2023 |
Amount Buildings: | 1 |
Amount Units: | 2470 |
Amount Floors: | 67 |
Price From: ฿ 2,400,000
Location: | Jomtien |
Completion: | 2015 |
Amount Buildings: | 4 |
Amount Units: | 1064 |
Amount Floors: | 8/30 |
Price From: ฿ 1,700,000
Location: | South Pattaya |
Completion: | 2008 |
Amount Buildings: | 1 |
Amount Units: | 79 |
Amount Floors: | 7 |
Price From: ฿ 3,499,000
Location: | Pratumnak |
Completion: | 2010 |
Amount Buildings: | 1 |
Amount Units: | 109 |
Amount Floors: | 8 |
Price From: ฿ 1,242,000
Location: | East Pattaya |
Completion: | 2016 |
Amount Buildings: | 2 |
Amount Units: | 152 |
Amount Floors: | 7 |
Price From: ฿ 1,550,000
Location: | Jomtien |
Completion: | 1993 |
Amount Buildings: | 5 |
Amount Units: | 3700 |
Amount Floors: | 18 |
Price From: ฿ 1,765,000
Location: | Jomtien |
Completion: | 2010 |
Amount Buildings: | 1 |
Amount Units: | 77 |
Amount Floors: | 8 |
Price From: ฿ 1,924,050
Location: | Jomtien |
Completion: | 2013 |
Amount Buildings: | 1 |
Amount Units: | 68 |
Amount Floors: | 8 |
Price From: ฿ 1,995,000
Location: | Jomtien |
Completion: | 1997 |
Amount Buildings: | 1 |
Amount Units: | 410 |
Amount Floors: | 27 |
Price From: ฿ 3,290,000
Location: | Jomtien |
Completion: | 1995 |
Amount Buildings: | 2 |
Amount Units: | 1118 |
Amount Floors: | 39 |
Price From: ฿ 1,749,000
Location: | Pratumnak |
Completion: | 2021 |
Amount Buildings: | 1 |
Amount Units: | 79 |
Amount Floors: | 8 |
Price From: ฿ 1,840,000
Location: | Jomtien |
Completion: | 2015 |
Amount Buildings: | 1 |
Amount Units: | 523 |
Amount Floors: | 29 |
Price From: ฿ 1,860,000
Location: | Pratumnak |
Completion: | 2013 |
Amount Buildings: | 1 |
Amount Units: | 149 |
Amount Floors: | 8 |
Price From: ฿ 1,270,000
Location: | Pratumnak |
Completion: | 2013 |
Amount Buildings: | 1 |
Amount Units: | 156 |
Amount Floors: | 8 |
Price From: ฿ 1,099,000
Location: | Jomtien |
Completion: | 2014 |
Amount Buildings: | 3 |
Amount Units: | 660 |
Amount Floors: | 8 |
Price From: ฿ 1,149,000
Location: | Jomtien |
Completion: | 2014 |
Amount Buildings: | 4 |
Amount Units: | 1100 |
Amount Floors: | 8 |
Price From: ฿ 1,136,500
Location: | Jomtien |
Completion: | 2017 |
Amount Buildings: | 7 |
Amount Units: | 1850 |
Amount Floors: | 8 |
Price From: ฿ 5,550,000
Location: | Naklua Wongamat |
Completion: | 2009 |
Amount Buildings: | 1 |
Amount Units: | 66 |
Amount Floors: | 8 |
Price From: ฿ 1,690,000
Location: | Jomtien |
Completion: | 2013 |
Amount Buildings: | 3 |
Amount Units: | 1846 |
Amount Floors: | 30 |
Price From: ฿ 2,100,000
Location: | Naklua Wongamat |
Completion: | 2014 |
Amount Buildings: | 3 |
Amount Units: | 2168 |
Amount Floors: | 30 |
Price From: ฿ 1,990,000
Location: | Jomtien |
Completion: | 1994 |
Amount Buildings: | 1 |
Amount Units: | 179 |
Amount Floors: | 5 |
Price From: ฿ 2,100,000
Location: | Central Pattaya |
Completion: | |
Amount Buildings: | 3 |
Amount Units: | 1800 |
Amount Floors: | 51 |
Price From: ฿ 3,950,000
Location: | Central Pattaya |
Completion: | 1993 |
Amount Buildings: | 1 |
Amount Units: | 350 |
Amount Floors: | 27 |
Price From: ฿ 11,235,000
Location: | Na Jomtien |
Completion: | 1988 |
Amount Buildings: | 2 |
Amount Units: | 552 |
Amount Floors: | 42 |
Price From: ฿ 1,799,000
Location: | Bang Saray |
Completion: | 2019 |
Amount Buildings: | 1 |
Amount Units: | 64 |
Amount Floors: | 7 |
Price From: ฿ 2,990,000
Location: | Pratumnak |
Completion: | 2006 |
Amount Buildings: | 1 |
Amount Units: | 30 |
Amount Floors: | 3 |
Price From: ฿ 10,990,000
Location: | Na Jomtien |
Completion: | |
Amount Buildings: | 1 |
Amount Units: | 205 |
Amount Floors: | 37 |
Price From: ฿ 1,289,000
Location: | Jomtien |
Completion: | 2014 |
Amount Buildings: | 2 |
Amount Units: | 525 |
Amount Floors: | 13 |
Price From: ฿ 7,980,000
Location: | Naklua Wongamat |
Completion: | 2010 |
Amount Buildings: | 2 |
Amount Units: | 370 |
Amount Floors: | 54 and 46 |
Price From: ฿ 10,250,000
Location: | Central Pattaya |
Completion: | 2006 |
Amount Buildings: | 1 |
Amount Units: | 187 |
Amount Floors: | 28 |
Price From: ฿ 6,500,000
Location: | Central Pattaya |
Completion: | 2007 |
Amount Buildings: | 1 |
Amount Units: | 79 |
Amount Floors: | 8 |
Price From: ฿ 2,200,000
Location: | Pratumnak |
Completion: | 2009 |
Amount Buildings: | 1 |
Amount Units: | 78 |
Amount Floors: | 8 |
Price From: ฿ 28,000,000
Location: | Na Jomtien |
Completion: | 2007 |
Amount Buildings: | 1 |
Amount Units: | 268 |
Amount Floors: | 36 |
Price From: ฿ 3,161,000
Location: | Central Pattaya |
Completion: | 2023 |
Amount Buildings: | 1 |
Amount Units: | 427 |
Amount Floors: | 32 |
Price From: ฿ 10,950,000
Location: | Pratumnak |
Completion: | 2017 |
Amount Buildings: | 1 |
Amount Units: | 218 |
Amount Floors: | 20 |
Price From: ฿ 3,760,000
Location: | Central Pattaya |
Completion: | 2022 |
Amount Buildings: | 1 |
Amount Units: | 353 |
Amount Floors: | 41 |
Price From: ฿ 10,500,000
Location: | Banglamung Beach |
Completion: | 2013 |
Amount Buildings: | 1 |
Amount Units: | 44 |
Amount Floors: | 7 |
Price From: ฿ 1,350,000
Location: | Jomtien |
Completion: | 2012 |
Amount Buildings: | 3 |
Amount Units: | 507 |
Amount Floors: | 8 |
Price From: ฿ 5,974,000
Location: | Naklua Wongamat |
Completion: | 1997 |
Amount Buildings: | 1 |
Amount Units: | 350 |
Amount Floors: | 36 |
Price From: ฿ 1,250,000
Location: | Jomtien |
Completion: | 2010 |
Amount Buildings: | 4 |
Amount Units: | 608 |
Amount Floors: | 8 |
Price From: ฿ 1,799,000
Location: | Pratumnak |
Completion: | 2012 |
Amount Buildings: | 2 |
Amount Units: | 140 |
Amount Floors: | 8 |
Price From: ฿ 1,970,000
Location: | Pratumnak |
Completion: | 2009 |
Amount Buildings: | 2 |
Amount Units: | 94 |
Amount Floors: | 7 |
Price From: ฿ 24,990,000
Location: | Na Jomtien |
Completion: | |
Amount Buildings: | 6 |
Amount Units: | 123 |
Amount Floors: | 5 |
Price From: ฿ 3,925,000
Location: | Naklua Wongamat |
Completion: | 2022 |
Amount Buildings: | |
Amount Units: | |
Amount Floors: | 8 |
Price From: ฿ 2,930,000
Location: | Jomtien |
Completion: | 2018 |
Amount Buildings: | 1 |
Amount Units: | 1072 |
Amount Floors: | 46 |
Price From: ฿ 3,790,000
Location: | Jomtien |
Completion: | 2021 |
Amount Buildings: | 1 |
Amount Units: | 380 |
Amount Floors: | 40 |
Price From: ฿ 2,620,000
Location: | Jomtien |
Completion: | |
Amount Buildings: | 1 |
Amount Units: | |
Amount Floors: |
Price From: ฿ 3,570,000
Location: | Naklua Wongamat |
Completion: | 2013 |
Amount Buildings: | 2 |
Amount Units: | 980 |
Amount Floors: | 43 |
Price From: ฿ 18,900,000
Location: | Na Jomtien |
Completion: | 2014 |
Amount Buildings: | 1 |
Amount Units: | 132 |
Amount Floors: | 32 |
Price From: ฿ 2,099,000
Location: | Bang Saray |
Completion: | 2018 |
Amount Buildings: | 1 |
Amount Units: | 193 |
Amount Floors: | 7 |
Price From: ฿ 1,999,000
Location: | Bang Saray |
Completion: | 2017 |
Amount Buildings: | 2 |
Amount Units: | 156 |
Amount Floors: | 7 |
Price From: ฿ 1,556,000
Location: | Naklua Wongamat |
Completion: | 2015 |
Amount Buildings: | 1 |
Amount Units: | 153 |
Amount Floors: | 8 |
Price From: ฿ 1,420,000
Location: | Jomtien |
Completion: | 2015 |
Amount Buildings: | 7 |
Amount Units: | 1450 |
Amount Floors: | 8 |
Price From: ฿ 1,650,000
Location: | Na Jomtien |
Completion: | 2018 |
Amount Buildings: | 6 |
Amount Units: | 1308 |
Amount Floors: | 8 |
Price From: ฿ 1,120,000
Location: | Pratumnak |
Completion: | 2013 |
Amount Buildings: | 1 |
Amount Units: | 79 |
Amount Floors: | 8 |
Price From: ฿ 3,360,000
Location: | Pratumnak |
Completion: | 2012 |
Amount Buildings: | 1 |
Amount Units: | 78 |
Amount Floors: | 8 |
Price From: ฿ 1,850,000
Location: | Pratumnak |
Completion: | 2015 |
Amount Buildings: | 3 |
Amount Units: | 427 |
Amount Floors: | 8 |
Price From: ฿ 3,450,000
Location: | Pratumnak |
Completion: | 2010 |
Amount Buildings: | 2 |
Amount Units: | 69 |
Amount Floors: | 7 |
Price From: ฿ 1,540,000
Location: | Jomtien |
Completion: | 2019 |
Amount Buildings: | 1 |
Amount Units: | 131 |
Amount Floors: | 7 |
Price From: ฿ 5,400,000
Location: | Pratumnak |
Completion: | 2015 |
Amount Buildings: | 2 |
Amount Units: | 655 |
Amount Floors: | 30 |
Price From: ฿ 5,500,000
Location: | Pratumnak |
Completion: | 2014-5 |
Amount Buildings: | 1 |
Amount Units: | 22 |
Amount Floors: | 5 |
Price From: ฿ 2,740,000
Location: | Pratumnak |
Completion: | 2013 |
Amount Buildings: | 1 |
Amount Units: | 87 |
Amount Floors: | 8 |
Price From: ฿ 1,765,500
Location: | South Pattaya |
Completion: | 2017 |
Amount Buildings: | 1 |
Amount Units: | 1154 |
Amount Floors: | 35 |
Price From: ฿ 3,350,000
Location: | Central Pattaya |
Completion: | 2016 |
Amount Buildings: | 3 |
Amount Units: | 1232 |
Amount Floors: | 32 |
Price From: ฿ 2,800,000
Location: | Central Pattaya |
Completion: | 2015 |
Amount Buildings: | 1 |
Amount Units: | 169 |
Amount Floors: | 7 |
Price From: ฿ 2,300,000
Location: | Pratumnak |
Completion: | 2013 |
Amount Buildings: | 1 |
Amount Units: | 426 |
Amount Floors: | 27 |
Price From: ฿ 2,470,000
Location: | Pratumnak |
Completion: | 2017 |
Amount Buildings: | 1 |
Amount Units: | 161 |
Amount Floors: | 20 |
Price From: ฿ 1,812,500
Location: | Pratumnak |
Completion: | |
Amount Buildings: | 1 |
Amount Units: | 60 |
Amount Floors: | 6 |
Price From: ฿ 26,900,000
Location: | Naklua Wongamat |
Completion: | 2011 |
Amount Buildings: | 1 |
Amount Units: | 100 |
Amount Floors: | 17 |
Price From: ฿ 1,800,000
Location: | Jomtien |
Completion: | 2012 |
Amount Buildings: | 4 |
Amount Units: | 146 |
Amount Floors: | 8 |
Price From: ฿ 1,350,000
Location: | Jomtien |
Completion: | 2014 |
Amount Buildings: | 3 |
Amount Units: | 526 |
Amount Floors: | 8 |
Price From: ฿ 6,990,000
Location: | Naklua Wongamat |
Completion: | 2014 |
Amount Buildings: | 2 |
Amount Units: | 544 |
Amount Floors: | 26 & 45 |
Price From: ฿ 3,700,000
Location: | Pratumnak |
Completion: | 2021 |
Amount Buildings: | 1 |
Amount Units: | 342 |
Amount Floors: | 38 |
Price From: ฿ 3,990,000
Location: | Pratumnak |
Completion: | 2017 |
Amount Buildings: | 2 |
Amount Units: | 474 |
Amount Floors: | 30 |
Price From: ฿ 5,400,000
Location: | Pratumnak |
Completion: | 2013 |
Amount Buildings: | 1 |
Amount Units: | 75 |
Amount Floors: | 8 |
Price From: ฿ 2,290,000
Location: | Pratumnak |
Completion: | 2013 |
Amount Buildings: | 1 |
Amount Units: | 119 |
Amount Floors: | 15 |
Price From: ฿ 11,988,000
Location: | Na Jomtien |
Completion: | 2018 |
Amount Buildings: | |
Amount Units: | 255 |
Amount Floors: | 36 |
Price From: ฿ 13,500,000
Location: | Naklua Wongamat |
Completion: | 2009 |
Amount Buildings: | 5 |
Amount Units: | 199 |
Amount Floors: | 8 |
Price From: ฿ 1,807,000
Location: | Pratumnak |
Completion: | 2017 |
Amount Buildings: | 1 |
Amount Units: | |
Amount Floors: | 27 |
Price From: ฿ 2,900,000
Location: | Central Pattaya |
Completion: | 2009 |
Amount Buildings: | 2 |
Amount Units: | 158 |
Amount Floors: | 8 |
Price From: ฿ 2,500,000
Location: | Central Pattaya |
Completion: | 2016 |
Amount Buildings: | 2 |
Amount Units: | 146 |
Amount Floors: | 8 |
Price From: ฿ 1,649,000
Location: | Jomtien |
Completion: | 2013 |
Amount Buildings: | 4 |
Amount Units: | 990 |
Amount Floors: | 8 |
Price From: ฿ 2,250,000
Location: | Pratumnak |
Completion: | 2014 |
Amount Buildings: | 1 |
Amount Units: | 216 |
Amount Floors: | 23 |
Price From: ฿ 1,550,000
Location: | Pratumnak |
Completion: | 2015 |
Amount Buildings: | 1 |
Amount Units: | 210 |
Amount Floors: | 8 |
Price From: ฿ 1,850,000
Location: | Pratumnak |
Completion: | 2015 |
Amount Buildings: | 1 |
Amount Units: | 107 |
Amount Floors: | 7 |
Price From: ฿ 35,000,000
Location: | Naklua Wongamat |
Completion: | 2014 |
Amount Buildings: | 2 |
Amount Units: | 480 |
Amount Floors: | 54 |
Price From: ฿ 1,985,000
Location: | Pratumnak |
Completion: | 2015 |
Amount Buildings: | 1 |
Amount Units: | 252 |
Amount Floors: | 12 |
Price From: ฿ 2,700,000
Location: | Central Pattaya |
Completion: | 2015 |
Amount Buildings: | 2 |
Amount Units: | 1207 |
Amount Floors: | 46 |
Price From: ฿ 1,900,000
Location: | Jomtien |
Completion: | 2002 |
Amount Buildings: | 2 |
Amount Units: | 1934 |
Amount Floors: | 15 |
Price From: ฿ 1,990,000
Location: | Pratumnak |
Completion: | 2006 |
Amount Buildings: | 2 |
Amount Units: | 1000 |
Amount Floors: | 20 |
Price From: ฿ 2,190,000
Location: | Pratumnak |
Completion: | 2007 |
Amount Buildings: | 2 |
Amount Units: | 1968 |
Amount Floors: | 22 |
Price From: ฿ 5,000,000
Location: | Jomtien |
Completion: | - |
Amount Buildings: | 1 |
Amount Units: | 49 |
Amount Floors: | 5 |
Price From: ฿ 3,255,000
Location: | Jomtien |
Completion: | 2008 |
Amount Buildings: | 1 |
Amount Units: | 70 |
Amount Floors: | 7 |
Price From: ฿ 5,878,950
Location: | Jomtien |
Completion: | 2012 |
Amount Buildings: | 1 |
Amount Units: | 70 |
Amount Floors: | 6 |
Price From: ฿ 2,900,000
Location: | |
Completion: | 2019 |
Amount Buildings: | 5 |
Amount Units: | |
Amount Floors: | 7 |
Price From: ฿ 3,750,000
Location: | Na Jomtien |
Completion: | 2015 |
Amount Buildings: | 1 |
Amount Units: | 37 |
Amount Floors: | 8 |
Price From: ฿ 2,430,000
Location: | Na Jomtien |
Completion: | 2018 |
Amount Buildings: | 3 |
Amount Units: | 364 |
Amount Floors: | 8 |
Price From: ฿ 3,590,000
Location: | Naklua Wongamat |
Completion: | 2015 |
Amount Buildings: | 1 |
Amount Units: | 361 |
Amount Floors: | 38 |
Price From: ฿ 3,280,000
Location: | Naklua Wongamat |
Completion: | 2008 |
Amount Buildings: | 4 |
Amount Units: | 231 |
Amount Floors: | 8 |